James Lithgow
b. circa 1842, d. 1922
Birth
James Lithgow was born circa 1842.
Family life
James Lithgow and
Emily Kemp were married on 29 March 1886 at St Barnabas Church in Coonamble.
1,2
Children with Emily Kemp (b. 21 April 1861, d. 29 August 1945)
Son | William James Lithgow (b. 31 October 1886) |
Daughter | Elizabeth Lithgow (b. 23 November 1887, d. 26 April 1888) |
Daughter | Emily Lithgow (b. 27 February 1889, d. 2 January 1961) |
Daughter | Frances Ada Lithgow (b. 29 January 1890, d. 6 February 1891) |
Son | Henry Lithgow (b. 2 June 1891, d. 22 November 1892) |
Son | Alexander George Lithgow (b. 23 August 1892, d. 22 December 1893) |
Daughter | Elizabeth Ada Lithgow (b. 12 October 1893, d. 13 May 1894) |
Daughter | Lily Lithgow (b. 5 April 1895, d. 29 March 1972) |
Daughter | Violet Lithgow (b. 5 April 1895, d. 15 July 1970) |
Daughter | Victoria May Lithgow (b. 26 July 1896, d. 26 April 1957) |
Daughter | Amy Laura Lithgow (b. 5 June 1898, d. 9 February 1965) |
Son | Herbert Ernest Lithgow (b. 12 October 1900, d. 27 December 1961) |
Daughter | Isabella ("Bella") Lithgow (b. 28 May 1902) |
Daughter | Elizabeth Ann Lithgow (b. 10 April 1907, d. 18 October 1970) |
Death
James Lithgow died in 1922 at age ~80 in Coonamble.
He was buried in 1922 at Coonamble Cemetery in Coonamble.
Citations
- [S471] "RR: Kemp Family Group Sheets by Lorraine Voigt", 29 Jan 1991, Lorraine Voigt (5 Kenworth Street Brassall Qld 4305); Fleming Family History Archive, Sydney.
- [S1466] Marriage Certificate, James Lithgow and Emily Kemp, 29 Mar 1886, Registry of Births Deaths and Marriages, NSW. No 8 6382/1886.
Click on any citation number above to view details of the source document and, possibly, access an image of the source.